X 
Advances & Declines
Home | Market Info | Equity | Price Analysis | Advances & Declines
Scrip Filter  
Company Name Last Traded Price(Rs.) Prev.Close(Rs.) Change(%) Volume in ('000s)
Chennai Petrol. Corp   1075.60 927.80 15.93 484.69
Yuken India   1179.45 1033.75 14.09 17.85
Orient Cement   230.60 204.45 12.79 376.96
Aegis Logistics   603.90 538.20 12.21 894.52
Geojit Finl. Service   94.62 84.90 11.45 583.15
MRPL   248.55 224.35 10.79 1374.14
Cosmo First   628.90 568.45 10.63 15.70
DCB Bank   136.45 123.85 10.17 745.80
United Breweries   2040.45 1859.70 9.72 30.64
Deepak Fert & Petro   607.95 554.85 9.57 316.11
Page 1 of 78
PREV || NEXT
Company Name Last Traded Price(Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
Usha Martin   361.35 361.40 -0.01 47.74
Indiamart Intermesh   2637.10 2637.25 -0.01 9.69
PTC India Fin. Serv   40.45 40.46 -0.02 39.34
Confidence Petroleum   90.89 90.91 -0.02 119.71
Vishnu Chemicals   305.05 305.10 -0.02 6.42
Shree Cement   24358.95 24363.90 -0.02 0.15
Tata Communications   1745.45 1745.75 -0.02 18.14
Lupin   1580.05 1580.55 -0.03 43.61
Assoc Alcohols &Brew   545.10 545.25 -0.03 1.32
Mphasis   2241.85 2242.55 -0.03 4.79
Page 1 of 45
PREV || NEXT
Company Name Last Traded Price (Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
LT Foods   215.30 215.30 0.00 92.92
Zee Media Corpn.   11.07 11.07 0.00 597.87
Oswal Greentech   34.66 34.66 0.00 81.15
Orient Green Power   20.91 20.91 0.00 327.89
Avenue Supermarts   4795.75 4795.75 0.00 6.72
Page 1 of 1
PREV || NEXT