X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
BSE CODE:   |   NSE CODE: NA   |   ISIN CODE :   |  
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Ramco Inds. 229.5 11.15 5.11 10.14 22.63 3605876.95
Mangalam Cement 852.55 9.65 1.14 21.11 40.38 6709207.89
Everest Industries 1197.15 8 0.67 18.18 65.84 100654.87
Hemadri Cements 111.05 5.28 4.99 -18.4 0 59161353.53
Panyam Cement&Minera 182.6 3.55 1.98 -89.6 0 1142318.54
Saurashtra Cement 119.45 2.5 2.14 3.58 33.32 291901116.36
Shri Keshav Cements 218.3 2.5 1.16 -11.07 0 444383.06
Nuvoco Vistas Corpor 314.8 1.7 0.54 6.59 47.74 68735-5.56
Kakatiya Cemen Sugar 212.7 1.6 0.76 -3.11 0 8829.33
Sanghi Industries 94.75 0.57 0.61 -20.69 0 3348036.59
Page 1 of 5
PREV || NEXT