X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 02-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 105.16 24-Feb-14 10.02 35.55 36.90 23.02
Invesco India Midcap Fund(G) 180.98 19-Apr-07 16.87 33.07 30.86 17.23
HDFC Mid Cap Fund-Reg(G) 196.96 05-Jul-07 8.87 32.77 32.58 17.97
Edelweiss Mid Cap Fund-Reg(G) 103.25 27-Dec-07 10.35 31.78 33.47 14.25
Nippon India Growth Mid Cap Fu... 4212.24 08-Dec-95 8.03 31.27 33.12 22.52
Sundaram Mid Cap Fund-Reg(G) 1390.19 30-Jul-02 8.07 29.91 28.83 23.97
Mahindra Manulife Mid Cap Fund... 33.66 30-Jan-18 2.18 29.72 29.96 17.76
Franklin India Prima Fund(G) 2814.08 01-Dec-93 7.27 29.45 27.42 19.54
ITI Mid Cap Fund-Reg(G) 21.40 05-Mar-21 -1.02 28.96 NA 19.21
HSBC Midcap Fund-Reg(G) 396.01 09-Aug-04 6.09 28.55 26.98 19.24
Page 1 of 3
PREV || NEXT
Back