X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 10-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 179.28 30-Sep-04 39.22 25.78 23.52 15.85
ICICI Pru Bharat Consumption F... 22.79 12-Apr-19 38.46 23.34 18.53 17.60
Mirae Asset Great Consumer Fun... 82.35 30-Mar-11 34.39 22.06 19.99 17.42
Tata India Consumer Fund-Reg(G) 38.23 28-Dec-15 37.34 21.31 18.66 17.37
Canara Rob Consumer Trends Fun... 97.42 15-Sep-09 35.36 20.91 21.03 16.80
Sundaram Consumption Fund(G) 83.37 18-May-06 32.31 19.61 16.01 12.50
Baroda BNP Paribas India Consu... 27.78 10-Sep-18 33.75 19.56 20.29 19.73
Aditya Birla SL India GenNext ... 188.30 05-Aug-05 30.34 19.01 18.72 16.92
Mahindra Manulife Consumption ... 20.64 13-Nov-18 36.12 18.96 16.09 14.10
ICICI Pru FMCG Fund(G) 462.80 31-Mar-99 13.29 18.75 14.22 16.49
Page 1 of 2
PREV || NEXT
Back