X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
CSM Technologies   02-Jul-26 113.00   107.35   107.35   47341 113.00
Advit Jewels   01-Jul-26 180.00   169.25   174.35   306031 187.00
Waterways Leisure   01-Jul-26 734.05   681.05   734.05   64016 690.00
Riyaasat Lifestyle   01-Jul-26 76.60   76.60   76.60   3600 84.80
Jivial Industries   01-Jul-26 153.65   153.65   153.65   2400 156.80
Turtlemint Fintech   29-Jun-26 147.00   130.40   139.30   408559 136.20
Anubhav Plast   29-Jun-26 65.17   65.17   65.17   1600 80.00
Turtlemint Fintech   26-Jun-26 147.00   130.40   139.30   408559 0.00
Diksha Polymers   24-Jun-26 120.80   117.90   118.05   24000 114.50
Leapfrog Engg. Serv   24-Jun-26 20.80   20.68   20.68   360000 22.00
Page 1 of 28
Prev || Next