X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
Arisinfra Solutions   25-Jun-25 182.30   176.10   176.90   415138 209.10
Oswal Pumps   20-Jun-25 695.95   659.45   676.80   198157 632.00
Aten Papers & Foam   20-Jun-25 69.66   69.66   69.66   6000 90.00
3B Films   06-Jun-25 30.20   28.95   28.95   105000 48.50
Scoda Tubes   04-Jun-25 206.40   193.10   195.35   91145 140.00
Prostarm Info System   03-Jun-25 140.20   132.80   135.35   161816 125.00
Astonea Labs   03-Jun-25 150.80   143.60   146.70   39000 137.45
Schloss Bangalore   02-Jun-25 406.00   399.80   403.00   8997 406.50
Aegis Vopak Terminal   02-Jun-25 263.40   250.45   252.40   138719 220.00
Unified Data- Tech   29-May-25 325.00   318.80   322.00   50400 285.00
Page 1 of 15
Prev || Next