X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
Vodafone Idea   25-Apr-24 13.98   12.00   13.78   2102273880 12.00
Greenhitech Ventures   22-Apr-24 115.45   115.45   115.45   36000 95.00
Bharti Hexacom Ltd.   12-Apr-24 920.80   901.00   909.10   81695 755.20
Jay Kailash Namkeen   08-Apr-24 86.00   83.30   84.45   96000 85.00
SRM Contractors   03-Apr-24 202.05   198.65   198.70   6037 225.00
Gconnect Log Suppl   03-Apr-24 43.00   42.00   42.00   9000 42.00
Vruddhi Engg. Works   03-Apr-24 139.50   139.50   139.50   22000 71.00
Chatha Foods   27-Mar-24 101.50   97.00   97.00   202000 73.00
KP Green Engineering   22-Mar-24 584.95   551.05   584.95   820000 200.00
Krystal Integrated   21-Mar-24 774.00   756.35   766.55   25273 795.00
Page 1 of 14
Prev || Next