X 
Advances & Declines
Home | Market Info | Equity | Price Analysis | Advances & Declines
Scrip Filter  
Company Name Last Traded Price(Rs.) Prev.Close(Rs.) Change(%) Volume in ('000s)
Balkrishna Inds.   2798.95 2665.70 5.00 18.45
Cummins India   3872.15 3791.60 2.12 4.31
Ashok Leyland   210.40 207.80 1.25 208.59
Tata Motors   952.95 945.75 0.76 249.04
Apollo Tyres   492.45 489.45 0.61 31.71
SamvardhanaMotherson   130.00 129.25 0.58 42.88
Bajaj Auto   8812.90 8779.40 0.38 0.71
TVS Motor   2190.75 2184.20 0.30 3.24
Hero MotoCorp   5102.75 5090.70 0.24 3.99
Page 1 of 1
PREV || NEXT
Company Name Last Traded Price(Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
Tube Investments   3801.55 3802.20 -0.02 0.40
MRF   128934.00 129250.15 -0.24 0.10
Eicher Motors   4680.70 4694.05 -0.28 1.88
Maruti Suzuki   12603.35 12643.85 -0.32 1.54
Mahindra & Mahindra   2504.30 2514.45 -0.40 8.39
Bosch   30846.70 31021.10 -0.56 0.12
Sundram Fasteners   1188.50 1205.50 -1.41 0.33
Page 1 of 1
PREV || NEXT
Company Name Last Traded Price (Rs.) Prev.Close (Rs.) Change(%) Volume in('000s)
No Records Found.