X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
HDFC Bank Ltd.
BSE CODE: 500180   |   NSE CODE: HDFCBANK   |   ISIN CODE : INE040A01034   |   23-May-2024 Hrs IST
BSE NSE
Rs. 1492.20
32.45 ( 2.22% )
 
Prev Close ( Rs.)
1459.75
Open ( Rs.)
1458.00
 
High ( Rs.)
1495.00
Low ( Rs.)
1457.60
 
Volume
833673
Week Avg.Volume
400691
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1492.60
33.4 ( 2.29% )
 
Prev Close ( Rs.)
1459.20
Open ( Rs.)
1458.65
 
High ( Rs.)
1495.65
Low ( Rs.)
1457.05
 
Volume
20430960
Week Avg.Volume
15129226
 
52 WK High-Low Range(Rs.)
1363.55
1757.5
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
23-May-2024 1458.00 1495.00 1457.60 1492.20 833673 1232679735
22-May-2024 1462.10 1465.70 1449.00 1459.75 168710 245569193
21-May-2024 1454.00 1469.75 1454.00 1458.40 181976 265714708
18-May-2024 1464.25 1468.95 1463.30 1465.40 68408 100227052
17-May-2024 1455.00 1468.00 1449.00 1464.90 692542 1013090239
16-May-2024 1442.55 1462.00 1436.00 1460.15 458835 665052712
15-May-2024 1459.60 1459.60 1436.00 1438.85 531031 766688221
14-May-2024 1450.65 1465.30 1450.15 1461.80 351466 513021907
13-May-2024 1432.90 1460.45 1430.15 1455.80 931573 1354800197
10-May-2024 1441.00 1452.15 1432.00 1437.60 833752 1200638694
Page 1 of 2
PREV || NEXT