X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
BGIL Films & Technologies Ltd.
BSE CODE: 511664   |   NSE CODE: NA   |   ISIN CODE : INE443D01018   |   29-May-2024 10:11 Hrs IST
BSE NSE
Rs. 3.61
-0.17 ( -4.5% )
 
Prev Close ( Rs.)
3.78
Open ( Rs.)
3.98
 
High ( Rs.)
3.98
Low ( Rs.)
3.50
 
Volume
1738
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
28-May-2024 4.07 4.07 3.77 3.78 2955 11410
27-May-2024 4.25 4.25 3.87 3.99 8818 35792
24-May-2024 3.90 3.99 3.84 3.87 60079 232210
23-May-2024 4.04 4.04 3.81 3.82 37496 146313
22-May-2024 3.54 4.04 3.54 4.00 34037 135575
21-May-2024 4.01 4.06 3.84 3.88 2995 11940
18-May-2024 4.01 4.01 4.01 4.01 3 12
17-May-2024 3.72 4.08 3.72 4.01 8120 32320
16-May-2024 4.27 4.27 3.76 4.08 4899 19768
15-May-2024 4.08 4.11 3.73 3.91 6692 26642
Page 1 of 2
PREV || NEXT