X 
Share Price
Home | Market Info | Company Profile | Share Price
Arvind Ltd.
BSE CODE: 500101   |   NSE CODE: ARVIND   |   ISIN CODE : INE034A01011   |   28-May-2024 Hrs IST
BSE NSE
Rs. 363.85
13.5 ( 3.85% )
 
Prev Close ( Rs.)
350.35
Open ( Rs.)
350.35
 
High ( Rs.)
390.00
Low ( Rs.)
350.35
 
Volume
131045
Week Avg.Volume
40432
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 364.25
14.35 ( 4.1% )
 
Prev Close ( Rs.)
349.90
Open ( Rs.)
357.00
 
High ( Rs.)
390.00
Low ( Rs.)
353.05
 
Volume
1974229
Week Avg.Volume
630173
 
52 WK High-Low Range(Rs.)
117.45
389.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 315.55 390.00 296.85 350.35 1347.41 4713.38
APR  2024 271.05 337.20 271.00 315.10 848.30 2634.30
MAR  2024 283.95 288.00 236.05 270.15 860.79 2305.45
FEB  2024 315.70 318.05 252.25 279.90 820.89 2410.94
JAN  2024 264.45 319.05 245.50 315.70 1692.34 4840.17
DEC  2023 227.00 269.75 221.55 261.60 2288.01 5488.32
NOV  2023 194.95 228.60 185.55 226.00 3520.34 7381.77
OCT  2023 173.20 199.90 163.80 195.95 2198.40 4061.25
SEP  2023 176.10 179.70 155.00 173.65 1698.22 2874.15
AUG  2023 137.25 180.30 133.00 176.15 2737.42 4283.95
Page 1 of 2
PREV || NEXT