X 
AGM
Home | Market Info | Company Profile | AGM
Indo-National Ltd.
BSE CODE: 504058   |   NSE CODE: NIPPOBATRY   |   ISIN CODE : INE567A01028   |   14-May-2024 14:33 Hrs IST
BSE NSE
Rs. 585.00
13.45 ( 2.35% )
 
Prev Close ( Rs.)
571.55
Open ( Rs.)
571.55
 
High ( Rs.)
587.00
Low ( Rs.)
571.55
 
Volume
1209
Week Avg.Volume
7405
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 587.45
15.35 ( 2.68% )
 
Prev Close ( Rs.)
572.10
Open ( Rs.)
563.50
 
High ( Rs.)
587.45
Low ( Rs.)
563.50
 
Volume
11244
Week Avg.Volume
26735
 
52 WK High-Low Range(Rs.)
340.65
857.8
Source DateAGM Date Details
11-Aug-2023 27-Sep-2023 Rs.5.0000 per share(100%)Final Dividend ...
12-Aug-2022 27-Sep-2022 Rs.5.0000 per share(100%)Dividend ...
13-Aug-2021 29-Sep-2021 Rs.25.0000 per share(250%)Final Dividend ...
24-Aug-2020 28-Sep-2020 Rs.5.0000 per share(50%)Dividend ...
14-Aug-2019 23-Sep-2019 Rs.20.0000 per share(200%)Final Dividend ...
14-Aug-2018 24-Sep-2018 Rs.20.0000 per share(200%)Dividend ...
17-Aug-2017 25-Sep-2017 Rs.25.0000 per share(250%)Dividend ...
18-Aug-2016 23-Sep-2016 A.G.M. & ...
14-Aug-2015 23-Sep-2015 Rs.25.0000 per share(250%)Dividend ...
18-Aug-2014 26-Sep-2014 Rs.20.0000 per share(200%)Dividend ...
26-Aug-2013 27-Sep-2013 A.G.M. & ...
03-Jul-2012 31-Jul-2012 Rs.10.00 per share(100%)Dividend ...
24-Jun-2011 20-Jul-2011 19/08/2011 Equity Rs.20.00 per share(200%)Dividend ...
17-Jun-2010 23-Jul-2010 Rs.20.00 per share(200%)Dividend &...
11-Aug-2009 11-Sep-2009 Rs.20.00 per share(200%)Dividend &...
23-May-2008 18-Jun-2008 200% Dividend & A.G.M.
07-May-2007 14-Jun-2007 125% Dividend & A.G.M.
05-May-2006 14-Jun-2006 A.G.M. & 200% Dividend
19-May-2005 15-Jun-2005 200% Dividend & A.G.M.
09-Jul-2004 09-Jul-2004
Page 1 of 2
PREV || NEXT