X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
UP Hotels Ltd.
BSE CODE: 509960   |   NSE CODE: NA   |   ISIN CODE : INE726E01014   |   13-May-2024 Hrs IST
BSE NSE
Rs. 1811.70
22.95 ( 1.28% )
 
Prev Close ( Rs.)
1788.75
Open ( Rs.)
1787.60
 
High ( Rs.)
1841.00
Low ( Rs.)
1745.00
 
Volume
164
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Ind Tourism Dev Corp 659.55 46.65 7.61 8.48 77.76 15451106.82
EIH Associated Hotel 758.3 21.75 2.95 23.1 32.83 206052.16
Sayaji Hotels(Ind.) 785.2 15.35 1.99 -0.08 0 2 
Indian Hotel 557.15 13.75 2.53 7.69 72.43 6781857.74
Sayaji Hotel (Pune) 626.85 12.25 1.99 -0.07 0 177 
West Leisure Resorts 210 8.8 4.37 0.19 0 49120.59
Asian Hotels (East) 148.6 6.8 4.8 10.54 14.1 180029.27
Benares Hotels 9146.05 5.1 0.06 277.26 32.99 305144.84
Viceroy Hotels 67.66 3.22 5 131.59 0.51 2013405.7
Gujarat Hotels 200.55 1.8 0.91 12.47 16.09 89238.55
Page 1 of 5
PREV || NEXT