X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
3B Blackbio Dx Ltd.
BSE CODE: 532067   |   NSE CODE: NA   |   ISIN CODE : INE994E01018   |   15-May-2024 Hrs IST
BSE NSE
Rs. 793.90
11.6 ( 1.48% )
 
Prev Close ( Rs.)
782.30
Open ( Rs.)
790.00
 
High ( Rs.)
801.95
Low ( Rs.)
788.00
 
Volume
3039
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-May-2024 790.00 801.95 788.00 793.90 3039 2405111
14-May-2024 804.00 815.00 775.30 782.30 8610 6869796
13-May-2024 727.75 815.00 700.65 795.50 28798 22060058
10-May-2024 707.20 718.00 700.00 706.75 2459 1742510
09-May-2024 769.95 769.95 701.50 709.20 4404 3156161
08-May-2024 705.65 719.95 695.00 709.00 2911 2060463
07-May-2024 725.00 734.90 701.15 705.65 4329 3074205
06-May-2024 739.60 750.70 720.00 722.20 7659 5573262
03-May-2024 750.00 756.00 730.00 737.35 14215 10541077
02-May-2024 755.05 771.50 735.00 742.45 23805 17790786
Page 1 of 1
PREV || NEXT