X 
Share Price
Home | Market Info | Company Profile | Share Price
The Indian Hotels Company Ltd.
BSE CODE: 500850   |   NSE CODE: INDHOTEL   |   ISIN CODE : INE053A01029   |   18-May-2024 Hrs IST
BSE NSE
Rs. 570.65
-0.6 ( -0.11% )
 
Prev Close ( Rs.)
571.25
Open ( Rs.)
571.95
 
High ( Rs.)
574.85
Low ( Rs.)
569.30
 
Volume
19606
Week Avg.Volume
64587
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 570.60
-0.5 ( -0.09% )
 
Prev Close ( Rs.)
571.10
Open ( Rs.)
571.30
 
High ( Rs.)
574.80
Low ( Rs.)
569.20
 
Volume
199561
Week Avg.Volume
2703195
 
52 WK High-Low Range(Rs.)
366.95
622.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 579.60 584.65 536.00 571.25 1019.52 5745.58
APR  2024 599.40 622.25 561.90 576.75 2929.48 17404.82
MAR  2024 590.00 595.60 534.15 591.35 5617.82 32672.55
FEB  2024 499.05 602.75 487.15 587.25 3771.82 20539.19
JAN  2024 440.95 501.95 429.30 492.60 3849.34 18065.22
DEC  2023 421.80 451.00 416.15 438.20 2387.73 10440.08
NOV  2023 384.65 425.95 384.10 421.60 2336.84 9439.33
OCT  2023 413.65 424.75 371.45 383.55 2651.25 10663.09
SEP  2023 424.85 436.25 400.65 411.10 2383.70 9965.26
AUG  2023 395.00 425.40 376.70 421.00 2390.42 9499.68
Page 1 of 2
PREV || NEXT