X 
Gainers & Losers
Home | Commodity | Market Movers | Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
JEERAUNJHA 20-Jun-24 23190.00 22320.00 870.00 3.90
GUARGUM5 20-May-24 10193.00 9984.00 209.00 2.09
GUARGUM5 19-Apr-24 10072.00 9871.00 201.00 2.04
GUARSEED10 20-May-24 5201.00 5133.00 68.00 1.32
GUARSEED10 19-Apr-24 5122.00 5059.00 63.00 1.25
COCUDAKL 20-Jun-24 2638.00 2630.00 8.00 0.30
STEEL 19-Apr-24 41880.00 41790.00 90.00 0.22
COCUDAKL 20-May-24 2589.00 2587.00 2.00 0.08
Page 1 of 1
PREV || NEXT