X 
Gainers & Losers
Home | Commodity | Market Movers | Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
JEERAUNJHA 20-Nov-25 20340.00 20190.00 150.00 0.74
GUARSEED10 20-Jan-26 4800.00 4765.00 35.00 0.73
GUARSEED10 19-Dec-25 4719.00 4689.00 30.00 0.64
GUARGUM5 19-Dec-25 8529.00 8477.00 52.00 0.61
JEERAUNJHA 19-Dec-25 20790.00 20675.00 115.00 0.56
COCUDAKL 20-Jan-26 2895.00 2880.00 15.00 0.52
GUARGUM5 20-Nov-25 8410.00 8372.00 38.00 0.45
GUARSEED10 20-Nov-25 4613.00 4603.00 10.00 0.22
COCUDAKL 19-Dec-25 2918.00 2914.00 4.00 0.14
Page 1 of 1
PREV || NEXT