X 
Gainers & Losers
Home | Commodity | Market Movers | Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
GUARGUM5 20-Apr-26 10767.00 10400.00 367.00 3.53
COCUDAKL 20-May-26 3475.00 3380.00 95.00 2.81
GUARGUM5 20-Feb-26 10403.00 10173.00 230.00 2.26
GUARGUM5 20-Mar-26 10528.00 10326.00 202.00 1.96
TMCFGRNZM 20-Apr-26 16822.00 16514.00 308.00 1.87
TMCFGRNZM 20-May-26 16840.00 16572.00 268.00 1.62
GUARSEED10 20-Feb-26 5560.00 5507.00 53.00 0.96
GUARSEED10 20-Mar-26 5620.00 5574.00 46.00 0.83
COCUDAKL 20-Feb-26 3383.00 3363.00 20.00 0.59
COCUDAKL 20-Mar-26 3419.00 3400.00 19.00 0.56
Page 1 of 2
PREV || NEXT