X 
Gainers & Losers
Home | Commodity | Market Movers | Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
TMCFGRNZM 19-Jun-26 18318.00 17782.00 536.00 3.01
DHANIYA 20-Jan-26 9960.00 9780.00 180.00 1.84
MAIZE 20-Jan-26 1955.00 1943.00 12.00 0.62
DHANIYA 20-May-26 11364.00 11304.00 60.00 0.53
COCUDAKL 20-Mar-26 3264.00 3247.00 17.00 0.52
COCUDAKL 20-Jan-26 3206.00 3190.00 16.00 0.50
MAIZE 20-Feb-26 1941.00 1932.00 9.00 0.47
TMCFGRNZM 20-Apr-26 18400.00 18320.00 80.00 0.44
COCUDAKL 20-Feb-26 3225.00 3215.00 10.00 0.31
KAPAS 30-Apr-26 1587.00 1585.00 2.00 0.13
Page 1 of 1
PREV || NEXT