X 
Volume Toppers
Home | Commodity | Market Movers | Volume Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
GUARSEED10 20-Apr-26 5448.00 5495.00 36970    2014.13    -0.86
COCUDAKL 20-Apr-26 3462.00 3486.00 22170    767.53    -0.69
GUARGUM5 20-Apr-26 10048.00 10134.00 12075    1213.30    -0.85
COCUDAKL 20-Mar-26 3443.00 3472.00 10920    375.98    -0.84
GUARSEED10 20-Mar-26 5397.00 5446.00 7340    396.14    -0.90
DHANIYA 20-Apr-26 11232.00 11284.00 5425    609.34    -0.46
GUARGUM5 20-Mar-26 9918.00 10002.00 4350    431.43    -0.84
CASTOR 20-Apr-26 6460.00 6420.00 4075    263.25    0.62
DHANIYA 20-May-26 11360.00 11430.00 2680    304.45    -0.61
TMCFGRNZM 20-Apr-26 14744.00 14540.00 2115    311.84    1.40
Page 1 of 3
PREV || NEXT