X 
Volume Toppers
Home | Commodity | Market Movers | Volume Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
GUARSEED10 20-Jul-26 6097.00 5999.00 43515    2653.11    1.63
COCUDAKL 20-Jul-26 3657.00 3632.00 32330    1182.31    0.69
GUARGUM5 20-Jul-26 11610.00 11380.00 18355    2131.02    2.02
DHANIYA 20-Aug-26 14230.00 13546.00 16265    2314.51    5.05
CASTOR 20-Jul-26 6857.00 6730.00 12035    825.24    1.89
GUARSEED10 19-Jun-26 6037.00 5937.00 7665    462.74    1.68
GUARGUM5 19-Jun-26 11420.00 11209.00 7265    829.66    1.88
TMCFGRNZM 20-Aug-26 16948.00 16672.00 7180    1216.87    1.66
COCUDAKL 19-Jun-26 3676.00 3635.00 5940    218.35    1.13
JEERAUNJHA 20-Jul-26 20850.00 20040.00 4710    982.04    4.04
Page 1 of 3
PREV || NEXT