X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
DIVISLAB 6336.00 6447.50 111.50 1.76 1.00 11050.00
TATASTEEL 212.05 211.70 -0.35 -0.17 -0.01 3400.00
OBEROIRLTY 1720.10 1726.00 5.90 0.34 0.20 2850.00
SHRIRAMFIN 1026.45 1030.30 3.85 0.38 0.15 2466.67
EXIDEIND 357.85 354.00 -3.85 -1.08 -0.15 2466.67
PNB 113.57 113.82 0.25 0.22 0.01 2400.00
NAUKRI 1022.70 1031.90 9.20 0.90 0.40 2200.00
TITAN 4416.00 4436.20 20.20 0.46 1.00 1920.00
ZYDUSLIFE 932.30 944.00 11.70 1.26 0.65 1700.00
TIINDIA 3070.40 3126.10 55.70 1.81 3.30 1587.88
Page 1 of 22
PREV || NEXT