X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
INFY 1303.10 1305.40 2.30 0.18 0.10 2200.00
ABCAPITAL 353.60 359.70 6.10 1.73 0.30 1933.33
ADANIENT 2219.90 2228.90 9.00 0.41 0.50 1700.00
SUPREMEIND 4063.70 4069.90 6.20 0.15 0.60 933.33
MANKIND 2153.80 2192.70 38.90 1.81 7.30 432.88
INDUSINDBK 939.15 954.25 15.10 1.61 3.25 364.62
AUBANK 974.35 985.80 11.45 1.18 2.50 358.00
LAURUSLABS 1075.35 1090.80 15.45 1.44 3.65 323.29
MANAPPURAM 290.75 298.05 7.30 2.51 1.85 294.59
KFINTECH 996.00 1001.00 5.00 0.50 1.50 233.33
Page 1 of 21
PREV || NEXT