X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
BAJAJ-AUTO 9850.00 9930.00 80.00 0.81 10.50 661.90
SAIL 183.37 185.28 1.91 1.04 0.28 582.14
CUMMINSIND 5244.60 5286.70 42.10 0.80 8.30 407.23
VEDL 277.25 277.75 0.50 0.18 0.10 400.00
PFC 448.65 453.95 5.30 1.18 1.10 381.82
FORTIS 917.55 925.80 8.25 0.90 1.85 345.95
BANDHANBNK 198.96 201.81 2.85 1.43 0.64 345.31
CROMPTON 269.50 272.16 2.66 0.99 0.60 343.33
LAURUSLABS 1096.90 1108.00 11.10 1.01 2.55 335.29
ABB 7193.50 7238.00 44.50 0.62 10.50 323.81
Page 1 of 21
PREV || NEXT