X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
DIVISLAB 6255.50 6317.50 62.00 0.99 1.50 4033.33
ZYDUSLIFE 903.85 911.40 7.55 0.84 0.25 2920.00
DIXON 10525.00 10659.00 134.00 1.27 5.00 2580.00
SAMMAANCAP 153.42 156.20 2.78 1.81 0.14 1885.71
ITC 323.50 326.10 2.60 0.80 0.30 766.67
LICI 882.00 887.85 5.85 0.66 0.70 735.71
ICICIPRULI 661.40 664.50 3.10 0.47 0.45 588.89
IDEA 10.91 11.03 0.12 1.10 0.02 500.00
BAJAJFINSV 2043.30 2055.80 12.50 0.61 2.20 468.18
SUZLON 44.13 44.64 0.51 1.16 0.10 410.00
Page 1 of 21
PREV || NEXT