X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
FEDERALBNK 331.00 333.40 2.40 0.73 0.10 2300.00
EXIDEIND 419.35 420.10 0.75 0.18 0.05 1400.00
GODREJPROP 1968.70 1958.90 -9.80 -0.50 -0.80 1125.00
HYUNDAI 1950.70 1958.30 7.60 0.39 0.80 850.00
LTF 315.25 316.55 1.30 0.41 0.30 333.33
PATANJALI 413.45 415.45 2.00 0.48 0.50 300.00
GODFRYPHLP 2171.40 2178.60 7.20 0.33 1.90 278.95
DIVISLAB 6682.50 6714.50 32.00 0.48 10.00 220.00
BAJFINANCE 1018.40 1027.90 9.50 0.93 3.00 216.67
AUBANK 1057.00 1063.80 6.80 0.64 2.50 172.00
Page 1 of 21
PREV || NEXT