X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
MOTHERSON 143.56 144.07 0.51 0.36 0.11 363.64
POLYCAB 9699.00 9727.50 28.50 0.29 7.00 307.14
ICICIPRULI 483.25 487.00 3.75 0.78 1.30 188.46
OFSS 9936.50 10011.50 75.00 0.75 28.00 167.86
KPITTECH 777.80 768.00 -9.80 -1.26 -4.05 141.98
SHREECEM 24085.00 24180.00 95.00 0.39 40.00 137.50
INDHOTEL 657.60 659.25 1.65 0.25 0.70 135.71
HINDUNILVR 2121.50 2111.00 -10.50 -0.49 -4.50 133.33
TMPV 397.80 397.10 -0.70 -0.18 -0.35 100.00
SAIL 190.56 192.01 1.45 0.76 0.80 81.25
Page 1 of 22
PREV || NEXT