X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
NUVAMA 1558.10 1552.80 -5.30 -0.34 -0.10 5200.00
TATAELXSI 4347.00 4276.00 -71.00 -1.63 -33.90 109.44
COCHINSHIP 1455.70 1459.90 4.20 0.29 2.50 68.00
CONCOR 451.90 455.95 4.05 0.90 2.50 62.00
ASIANPAINT 2662.40 2655.40 -7.00 -0.26 -4.40 59.09
ALKEM 5274.00 5323.00 49.00 0.93 31.50 55.56
TITAN 4088.80 4126.00 37.20 0.91 24.20 53.72
HDFCBANK 753.65 745.95 -7.70 -1.02 -5.15 49.51
GMRAIRPORT 98.78 99.67 0.89 0.90 0.60 48.33
BAJAJHLDNG 10190.00 10134.00 -56.00 -0.55 -38.00 47.37
Page 1 of 22
PREV || NEXT