X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
MANKIND 2226.40 2234.00 7.60 0.34 1.80 322.22
NBCC 86.85 87.21 0.36 0.41 0.09 300.00
TIINDIA 2781.90 2768.40 -13.50 -0.49 -3.50 285.71
LUPIN 2332.90 2343.50 10.60 0.45 3.10 241.94
LTM 4306.40 4316.80 10.40 0.24 3.30 215.15
APLAPOLLO 2161.30 2170.00 8.70 0.40 2.80 210.71
SAMMAANCAP 145.21 145.79 0.58 0.40 0.19 205.26
BPCL 360.35 361.50 1.15 0.32 0.40 187.50
AXISBANK 1349.10 1356.10 7.00 0.52 2.50 180.00
LICHSGFIN 521.40 523.65 2.25 0.43 0.85 164.71
Page 1 of 21
PREV || NEXT