X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
NYKAA 258.29 259.69 1.40 0.54 0.02 6900.00
ANGELONE 2645.00 2656.00 11.00 0.42 0.50 2100.00
HEROMOTOCO 5766.00 5756.00 -10.00 -0.17 -1.00 900.00
INDUSINDBK 914.40 918.65 4.25 0.46 0.45 844.44
PFC 415.00 412.75 -2.25 -0.54 -0.25 800.00
CHOLAFIN 1722.30 1730.40 8.10 0.47 1.90 326.32
KPITTECH 959.50 963.40 3.90 0.41 1.10 254.55
LTF 283.40 284.65 1.25 0.44 0.40 212.50
INFY 1520.20 1526.70 6.50 0.43 2.10 209.52
TORNTPHARM 3976.40 3945.20 -31.20 -0.78 -11.10 181.08
Page 1 of 21
PREV || NEXT