X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
SUPREMEIND 3636.90 3643.20 6.30 0.17 1.00 530.00
DMART 3663.70 3681.60 17.90 0.49 4.60 289.13
SAIL 146.44 147.87 1.43 0.98 0.37 286.49
FEDERALBNK 256.70 258.05 1.35 0.53 0.40 237.50
SONACOMS 476.45 478.70 2.25 0.47 0.75 200.00
INDUSINDBK 914.25 916.40 2.15 0.24 0.75 186.67
CUMMINSIND 4130.30 4151.30 21.00 0.51 9.10 130.77
TVSMOTOR 3866.10 3887.10 21.00 0.54 9.30 125.81
EICHERMOT 7522.50 7557.00 34.50 0.46 15.50 122.58
INOXWIND 122.57 123.33 0.76 0.62 0.35 117.14
Page 1 of 21
PREV || NEXT