X 
Most Active Contracts
Home| Derivatives | Market Reports | Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
NIFTY 30-Mar-26 91968 15201.51 25341.00
INFY 30-Mar-26 45007 2366.72 1302.70
HDFCBANK 30-Mar-26 39533 1949.06 893.00
LTF 30-Mar-26 30389 1953.48 278.25
BANKNIFTY 30-Mar-26 29843 5464.84 60870.00
DIXON 30-Mar-26 29718 1554.31 10545.00
RELIANCE 30-Mar-26 21375 1500.29 1402.90
ABCAPITAL 30-Mar-26 20883 2238.10 341.50
ICICIBANK 30-Mar-26 20054 1956.95 1386.60
BHARTIARTL 30-Mar-26 19626 1766.86 1892.60
Page 1 of 22
PREV || NEXT