X 
Most Active Contracts
Home| Derivatives | Market Reports | Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
NIFTY 24-Feb-26 84407 14078.94 25729.80
ITC 24-Feb-26 49983 2587.44 326.45
KAYNES 24-Feb-26 45941 1641.44 3720.50
TMPV 24-Feb-26 34835 1041.43 369.80
INFY 24-Feb-26 30600 1842.47 1511.00
TCS 24-Feb-26 25095 1292.87 2950.00
HDFCBANK 24-Feb-26 24661 1282.56 944.90
BANKNIFTY 24-Feb-26 21667 3905.67 60223.60
BHARTIARTL 24-Feb-26 20898 2010.59 2026.30
SBIN 24-Feb-26 19980 1592.19 1066.40
Page 1 of 22
PREV || NEXT