X 
Most Active Contracts
Home| Derivatives | Market Reports | Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
HDFCBANK 30-Jun-26 37489 1600.07 773.00
NIFTY 30-Jun-26 34303 5342.87 23957.00
RELIANCE 30-Jun-26 13435 884.85 1318.50
BANKNIFTY 30-Jun-26 12975 2239.45 57432.20
LT 30-Jun-26 12773 935.69 4194.30
INDIGO 30-Jun-26 10413 765.84 4935.90
TMPV 30-Jun-26 8617 277.39 398.30
ASHOKLEY 30-Jun-26 8580 687.94 160.38
DIXON 30-Jun-26 7875 469.66 12013.00
ICICIBANK 30-Jun-26 7808 738.92 1348.40
Page 1 of 22
PREV || NEXT