X 
List of Underlying
Home| Derivatives | FNO Updates | List of Underlying
SymbolTraded Qty. Turnover (Rs.in Lc)Market Lot
ZYDUSLIFE 6316.00 50491.68 900
YESBANK 5745.47 26470.54 26000
WIPRO 26749.00 193796.51 3000
VOLTAS 47703.50 176898.89 300
VEDL 225752.00 1088305.24 1150
VBL 90851.83 415243.96 875
UPL 6153.00 55851.67 1355
UNITDSPR 5924.00 32425.90 350
UNIONBANK 11230.00 62503.54 4425
ULTRACEMCO 70211.00 408663.13 50
Page 1 of 22
PREV || NEXT