X 
List of Underlying
Home| Derivatives | FNO Updates | List of Underlying
SymbolTraded Qty. Turnover (Rs.in Lc)Market Lot
ZYDUSLIFE 61160.00 544164.98 900
YESBANK 9240.00 54110.64 31100
WIPRO 51776.00 375350.11 3000
VOLTAS 70188.00 335875.90 375
VEDL 86016.00 434004.48 1150
VBL 27888.00 146098.96 1025
UPL 17136.00 159319.09 1355
UNOMINDA 20420.00 125158.26 550
UNITDSPR 36368.00 190015.53 400
UNIONBANK 12586.00 75569.90 4425
Page 1 of 23
PREV || NEXT