X 
Highest / Lowest Delivery
Home | Market Info | Equity | Volume Analysis | Highest / Lowest Delivery
Exchange   Scrip Filter 
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's) (000's) (%) (Rs.)
BIL Vyapa 15.77 15.77 100.00 4.58
Birla Cable 96.90 96.90 100.00 214.55
Onida Electronics 35.93 35.93 100.00 40.88
Reliance Infra 151.62 151.62 100.00 70.91
TPL India 12.00 12.00 100.00 18.39
Hind Organic Chem 83.89 83.89 100.00 40.40
Hindustan Motors 331.56 331.56 100.00 17.32
Rollatainers 93.84 93.84 100.00 2.13
Kesoram Industries 153.15 153.15 100.00 12.03
Zodiac Ventures 67.52 67.52 100.00 1.83
Page 1 of 159
PREV || NEXT