X 
Historical Returns
Home | Market Info | Equity | Price Analysis | Historical Returns
Exchange  
Option Scrip Filter
Company Name Last Price(Rs.)Last  1 Month  Price(Rs.)Change(Rs.)Change (%)
Piramal Finance 1642.0016.70 1625.30 9732.34
Suchak Trading 104.502.75 101.75 3700.00
Eastern Silk Inds 27.752.13 25.62 1202.82
KM Sugar Mills 28.112.50 25.61 1024.40
Bagalkot Udyog 23.902.39 21.51 900.00
Bhor Inds 3.200.32 2.88 900.00
SENSEXIETF 968.20185.00 783.20 423.35
Chandni Machines 107.6335.28 72.35 205.07
Ghushine Fintrrade 21.357.05 14.30 202.84
Synthiko Foils 1438.75492.50 946.25 192.13
Page 1 of 363
PREV || NEXT