X 
DII Investments
Home | Market Info | Equity | Other Market | DII Investments
Reporting Date Buy Value( Rs. In Cr) Sale Value( Rs. In Cr) Net Value( Rs. In Cr)
15-Apr-26 18499.57 19068.55 -568.98
13-Apr-26 16612.03 14179.73 2432.3
10-Apr-26 15982.46 15572.41 410.05
09-Apr-26 15968.21 15012.31 955.9
08-Apr-26 29003.39 24835.22 4168.17
07-Apr-26 20860.09 12880.59 7979.5
06-Apr-26 20445.57 12356.87 8088.7
02-Apr-26 18421.27 11212.86 7208.41
01-Apr-26 18536.73 11364.93 7171.8
30-Mar-26 26358.50 11463.78 14894.72
Page 1 of 3
PREV || NEXT