X 
World Indices
Home | Market Info | Equity | Other Market | World Indices
CountryIndicesReporting DateCurrent ValuePrevious CloseHighLowNet ChangeChg(%)
BrazilBovespa 26-Feb-26 191005.00 191248.00 191977.52 188976.56 -243.00 -0.13
FranceCAC 40 26-Feb-26 8620.93 8559.07 8529.00 8421.11 61.86 0.72
GermanyDAX 26-Feb-26 25289.02 25175.94 25318.95 25088.49 113.08 0.45
USDow Jones 26-Feb-26 49499.20 49482.15 49815.22 49237.38 17.05 0.03
UKFTSE 100 26-Feb-26 10846.70 10806.40 10856.80 10770.78 40.30 0.37
Hong KongHang Seng 26-Feb-26 26381.02 26765.72 27024.07 26373.01 -384.70 -1.44
MexicanIPC 26-Feb-26 71390.10 71144.35 71440.27 70795.17 245.75 0.35
IndonesiaJakarta 26-Feb-26 8235.26 8322.23 8358.96 8139.82 -86.97 -1.04
USNasdaq 26-Feb-26 22878.38 23152.08 23109.46 22670.80 -273.70 -1.18
JapanNikkei 225 26-Feb-26 58753.39 58583.12 59332.43 58577.84 170.27 0.29
Page 1 of 2
PREV || NEXT