X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Aanchal Ispat 8.00 2.92    ( 57.48 ) 0.30
Shish Industries 14.16 2.36    ( 20.00 ) 3036.88
TCI Finance 13.32 2.22    ( 20.00 ) 4.13
GEM Enviro 56.40 9.40    ( 20.00 ) 52.80
Meesho 216.35 36.05    ( 19.99 ) 17272.12
AMPVOLTS 24.22 4.03    ( 19.96 ) 185.44
Transwarranty Fin. 15.33 2.55    ( 19.95 ) 18.36
Ranjit Securities 9.99 1.66    ( 19.93 ) 0.00
Mahamaya Investments 2.19 0.36    ( 19.67 ) 141.81
Mother Nutri Foods 176.00 26.00    ( 17.33 ) 69.60
Page 1 of 137
PREV || NEXT