X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Adani Power 233.50 14.20    ( 6.48 ) 3165.56
Eicher Motors 7413.40 429.70    ( 6.15 ) 122.97
Adani Enterprises 2849.30 131.30    ( 4.83 ) 290.54
GAIL India 168.70 7.60    ( 4.72 ) 1576.20
BPCL 308.25 12.70    ( 4.30 ) 428.71
Canara Bank 133.75 5.40    ( 4.21 ) 1940.89
PNB 106.20 3.60    ( 3.51 ) 787.09
Chola Invest & Fin. 1590.30 49.45    ( 3.21 ) 57.92
Indian Oil Corp. 143.90 4.40    ( 3.15 ) 2032.29
Tata Motors 395.45 11.35    ( 2.95 ) 1207.61
Page 1 of 8
PREV || NEXT