X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Asian Paints 2352.50 83.15    ( 3.66 ) 65.13
ICICI Bank 1319.60 38.85    ( 3.03 ) 151.34
SamvardhanaMotherson 120.25 3.35    ( 2.87 ) 925.52
HDFC Asset Mngt. Co 2584.00 69.90    ( 2.78 ) 6.55
Axis Bank 1351.30 32.70    ( 2.48 ) 76.91
Chola Invest & Fin. 1570.80 36.35    ( 2.37 ) 220.21
Shriram Finance 1019.55 23.20    ( 2.33 ) 225.21
Eicher Motors 7309.95 165.05    ( 2.31 ) 13.32
Mahindra & Mahindra 3236.60 69.30    ( 2.19 ) 47.01
SBI Life Insuran 1943.85 40.25    ( 2.11 ) 3.23
Page 1 of 9
PREV || NEXT