X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Yes Bank 23.90 1.48    ( 6.60 ) 49524.86
Divi's Lab 6427.20 295.35    ( 4.82 ) 22.14
Cipla 1554.90 42.35    ( 2.80 ) 33.42
Suzlon Energy 54.57 1.35    ( 2.54 ) 7059.68
SBI 881.90 19.80    ( 2.30 ) 1142.26
PNB 116.70 2.40    ( 2.10 ) 2920.75
Axis Bank 1191.05 23.60    ( 2.02 ) 88.46
Havells India 1514.15 27.85    ( 1.87 ) 16.57
Maruti Suzuki 16262.55 286.05    ( 1.79 ) 4.35
DLF 741.75 12.80    ( 1.76 ) 57.34
Page 1 of 8
PREV || NEXT