X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Indian Hotel 810.75 35.75    ( 4.61 ) 282.71
Colgate Palmol. (I) 2354.40 80.45    ( 3.54 ) 59.19
Indus Towers 351.55 11.65    ( 3.43 ) 180.56
Infosys 1486.65 46.65    ( 3.24 ) 234.18
Coforge 1705.00 52.35    ( 3.17 ) 47.12
Varun Beverages 519.50 14.25    ( 2.82 ) 541.74
Marico 748.00 20.10    ( 2.76 ) 40.83
Hindustan Unilever 2671.20 67.20    ( 2.58 ) 46.20
Godrej Consumer Prod 1248.95 30.00    ( 2.46 ) 15.78
Britannia Inds 5626.95 127.15    ( 2.31 ) 5.41
Page 1 of 7
PREV || NEXT