X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
GAIL India 174.70 6.25    ( 3.71 ) 505.77
Adani Green Energy 954.55 31.15    ( 3.37 ) 774.41
AU Small Fin. Bank 542.35 17.25    ( 3.29 ) 51.70
Chola Invest & Fin. 1538.25 47.60    ( 3.19 ) 98.75
SBI Life Insuran 1546.85 47.60    ( 3.17 ) 30.01
Max Healthcare Inst 1170.50 35.20    ( 3.10 ) 44.64
TVS Motor 2417.90 71.15    ( 3.03 ) 21.27
ONGC 242.55 6.80    ( 2.88 ) 1051.85
BPCL 279.75 7.75    ( 2.85 ) 531.87
PB Fintech 1602.00 44.10    ( 2.83 ) 42.97
Page 1 of 8
PREV || NEXT