X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
26-Jul-24 Equity 17720.77 19918.55 -2197.78 -262.56
25-Jul-24 Equity 17143.11 20651.33 -3508.22 -419.13
24-Jul-24 Equity 15526.59 17075.23 -1548.64 -185.10
23-Jul-24 Equity 21445.25 13098.52 8346.73 997.63
22-Jul-24 Equity 16142.71 14318.64 1824.07 218.09
19-Jul-24 Equity 25437.80 20384.93 5052.87 604.12
18-Jul-24 Equity 14975.01 13314.21 1660.8 198.71
16-Jul-24 Equity 15686.34 12348.45 3337.89 399.44
15-Jul-24 Equity 20307.03 14939.27 5367.76 642.55
12-Jul-24 Equity 16631.52 16284.60 346.92 41.53
Page 1 of 3
PREV || NEXT