X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
20-May-26 Equity 17539.94 21184.29 -3644.35 -378.26
19-May-26 Equity 17260.96 15092.18 2168.78 225.23
18-May-26 Equity 17137.77 14918.34 2219.43 231.37
15-May-26 Equity 17136.59 16025.06 1111.53 116.09
14-May-26 Equity 14696.74 18615.34 -3918.6 -409.67
13-May-26 Equity 16453.16 17259.88 -806.72 -84.42
12-May-26 Equity 13053.33 20875.62 -7822.29 -821.64
11-May-26 Equity 15412.57 16793.60 -1381.03 -146.24
08-May-26 Equity 18672.35 18692.17 -19.82 -2.09
07-May-26 Equity 14755.62 20495.88 -5740.26 -603.19
Page 1 of 3
PREV || NEXT