X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
29-Dec-25 Equity 3676.21 5348.54 -1672.33 -186.16
26-Dec-25 Equity 5334.45 6891.44 -1556.99 -173.44
24-Dec-25 Equity 7461.12 8808.79 -1347.67 -150.02
23-Dec-25 Equity 10900.96 10713.31 187.65 20.95
22-Dec-25 Equity 28276.28 26108.94 2167.34 240.29
19-Dec-25 Equity 14175.72 11351.72 2824 313.33
18-Dec-25 Equity 13591.68 11933.61 1658.07 183.56
17-Dec-25 Equity 11580.20 13005.16 -1424.96 -156.55
16-Dec-25 Equity 10613.56 10034.73 578.83 63.80
15-Dec-25 Equity 12346.15 12211.37 134.78 14.92
Page 1 of 3
PREV || NEXT