X 
FII Investments
Home | Market Info | Equity | Other Market | FII Investments
Options   
Reporting Date Equity/Debt Gross Purchase Gross Sale Net Investment Cumulative Investment
(Rs. In Cr) (Rs. In Cr) (Rs. In Cr) US ($) million
12-Feb-26 Equity 19372.51 16259.66 3112.85 343.71
11-Feb-26 Equity 17879.87 17559.56 320.31 35.36
10-Feb-26 Equity 17750.23 14052.68 3697.55 409.02
09-Feb-26 Equity 18476.09 14964.45 3511.64 388.39
06-Feb-26 Equity 15802.05 17114.84 -1312.79 -145.23
05-Feb-26 Equity 20472.11 19380.21 1091.9 120.70
04-Feb-26 Equity 29484.71 21923.27 7561.44 835.98
03-Feb-26 Equity 15884.64 17002.06 -1117.42 -121.93
02-Feb-26 Equity 32477.44 30571.69 1905.75 207.38
30-Jan-26 Equity 21375.41 21447.70 -72.29 -7.86
Page 1 of 3
PREV || NEXT