X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 28.05 25.69 1088.56 1088.56
Cian Healthcare 5.01 8.26 3.25 64.87 64.87
Vashu Bhagnani Ind. 60.97 96.17 35.20 57.73 57.73
Panth Infinity 7.20 10.99 3.79 52.64 52.64
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
SM Auto Stamping 20.70 31.00 10.30 49.76 49.76
Ind Tourism Dev Corp 442.20 643.80 201.60 45.59 45.59
PANAFIC 0.78 1.13 0.35 44.87 44.87
Jinkushal Industries 54.95 78.82 23.87 43.44 43.44
Page 1 of 368 
PREV || NEXT