X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 27.18 24.82 1051.69 1051.69
Bagalkot Udyog 2.39 23.90 21.51 900.00 900.00
Jolly Plastic 122.00 192.15 70.15 57.50 57.50
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
Vikram Aroma 92.17 135.09 42.92 46.57 46.57
Country Condo's 7.57 10.89 3.32 43.86 43.86
Kachchh Minerals 29.07 40.22 11.15 38.36 38.36
3C IT Solutions 25.00 33.90 8.90 35.60 35.60
CLN Energy 285.65 385.00 99.35 34.78 34.78
Page 1 of 142 
PREV || NEXT