X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 27.03 24.67 1045.34 1045.34
BMB Music & Magnetic 2.58 16.91 14.33 555.43 555.43
Hitech Corporation 141.15 242.85 101.70 72.05 72.05
Ravileela Granites 41.30 69.24 27.94 67.65 67.65
Modison 171.90 284.80 112.90 65.68 65.68
Cian Healthcare 5.01 8.26 3.25 64.87 64.87
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
Trio Mercantile 1.02 1.51 0.49 48.04 48.04
Bliss GVS Pharma 290.50 424.80 134.30 46.23 46.23
Page 1 of 271 
PREV || NEXT