X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 29.22 26.86 1138.14 1138.14
Bagalkot Udyog 2.39 23.90 21.51 900.00 900.00
MIRC Electronics 17.15 28.31 11.16 65.07 65.07
Yatra Online 98.53 154.50 55.97 56.81 56.81
Indo Gulf Inds 1.25 1.96 0.71 56.80 56.80
Adcounty Media India 122.60 191.10 68.50 55.87 55.87
NXTDigital 63.79 99.10 35.31 55.35 55.35
Spice Islands Inds. 54.84 82.60 27.76 50.62 50.62
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
Page 1 of 189 
PREV || NEXT