X 
Book Closure
Home | Market Info | Company Profile | Book Closure
Sicagen India Ltd.
BSE CODE: 533014   |   NSE CODE: SICAGEN   |   ISIN CODE : INE176J01011   |   02-Apr-2026 Hrs IST
BSE NSE
Rs. 49.47
1.65 ( 3.45% )
 
Prev Close ( Rs.)
47.82
Open ( Rs.)
47.00
 
High ( Rs.)
51.62
Low ( Rs.)
44.60
 
Volume
20011
Week Avg.Volume
43023
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 24.35
0 ( 0% )
 
Prev Close ( Rs.)
24.35
Open ( Rs.)
25.50
 
High ( Rs.)
25.80
Low ( Rs.)
24.00
 
Volume
30594
Week Avg.Volume
38365
 
52 WK High-Low Range(Rs.)
24
25.8
From Date To Date Purpose
13-Sep-24 19-Sep-24   Rs.0.6000 per share(6%)Final Dividend & A.G.M. 
20-Sep-23 26-Sep-23   Rs.0.6000 per share(6%)Dividend & A.G.M. 
21-Sep-22 27-Sep-22   Rs.0.2500 per share(2.5%)Dividend & A.G.M. 
22-Sep-21 28-Sep-21  25/10/2021 Equity Rs.0.6000 per share(6%)Final Dividend & A.G.M. 
12-Sep-20 17-Sep-20  10/10/2020 Equity Rs.0.5000 per share(5%)Final Dividend & A.G.M. 
25-Jul-19 31-Jul-19  27/08/2019 Equity Rs.0.4000 per share(4%)Dividend & A.G.M. 
28-Jul-18 06-Aug-18   A.G.M. 04/09/2018 & Rs.0.6000 per share(6%)Dividend 
21-Jul-17 27-Jul-17  23/08/2017 Equity Rs.0.6000 per share(6%)Dividend & A.G.M. 
12-Sep-16 20-Sep-16   A.G.M. 15/10/2016 & Rs.0.6000 per share(6%)Dividend 
14-Sep-15 23-Sep-15  10/10/2015 Equity Rs.0.6000 per share(6%)Dividend & A.G.M. 
02-Aug-14 11-Aug-14  05/09/2014 Equity Rs.0.8000 per share(8%)Dividend & A.G.M. 
23-Jul-13 01-Aug-13  20/08/2013 Equity Rs.1.0000 per share(10%)Dividend & A.G.M. 
24-Jul-12 02-Aug-12  20/08/2012 Equity Rs.1.00 per share(10%)Dividend & A.G.M. 
21-Jul-11 30-Jul-11  18/08/2011 Equity Rs.1.00 per share(10%)Dividend & A.G.M. 
20-Jul-10 29-Jul-10   A.G.M. 
17-Aug-09 26-Aug-09   A.G.M. 
04-Sep-08 15-Sep-08   A.G.M. 
Page 1 of 1
PREV || NEXT