X 
AGM
Home | Market Info | Company Profile | AGM
Hester Biosciences Ltd.
BSE CODE: 524669   |   NSE CODE: HESTERBIO   |   ISIN CODE : INE782E01017   |   18-Sep-2025 Hrs IST
BSE NSE
Rs. 2039.00
-11 ( -0.54% )
 
Prev Close ( Rs.)
2050.00
Open ( Rs.)
2034.85
 
High ( Rs.)
2048.00
Low ( Rs.)
2003.80
 
Volume
85
Week Avg.Volume
344
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2037.30
-14.5 ( -0.71% )
 
Prev Close ( Rs.)
2051.80
Open ( Rs.)
2051.00
 
High ( Rs.)
2059.90
Low ( Rs.)
2024.10
 
Volume
1429
Week Avg.Volume
4209
 
52 WK High-Low Range(Rs.)
1242.95
2786.1
Source DateAGM Date Details
11-Jul-2025 13-Aug-2025
26-Jul-2024 29-Aug-2024 Rs.6.0000 per share(60%)Dividend ...
23-Aug-2023 20-Sep-2023 Rs.8.0000 per share(80%)Final Dividend ...
29-Jul-2022 23-Aug-2022 Rs.10.0000 per share(100%)Dividend ...
23-Jul-2021 17-Aug-2021 Rs.10.0000 per share(100%)Dividend ...
31-Jul-2020 04-Sep-2020 Rs.6.6000 per share(66%)Dividend ...
20-Jun-2019 31-Jul-2019 Rs.7.0000 per share(70%)Final Dividend ...
13-Jul-2018 10-Aug-2018 Rs.6.0000 per share(60%)Final Dividend ...
27-Jun-2017 28-Jul-2017 Rs.2.3000 per share(23%)Final Dividend ...
04-Jul-2016 29-Jul-2016 Rs.1.1000 per share(11%)Final Dividend ...
26-May-2015 15-Sep-2015 Rs.3.1000 per share(31%)Dividend ...
08-Sep-2014 23-Sep-2014 A.G.M. & ...
22-Jul-2013 14-Aug-2013 Rs.2.0000 per share(20%)Dividend ...
17-Aug-2012 14-Sep-2012
09-Aug-2011 03-Sep-2011 Rs.3.50 per share(35%)Dividend ...
15-Jul-2010 28-Jul-2010 Rs.3.00 per share(30%)Dividend & A...
22-Jul-2009 18-Aug-2009 Rs.2.50 per share(25%)Dividend & A...
30-Jul-2008 28-Aug-2008 25% Dividend & A.G.M.
16-Aug-2007 11-Sep-2007 20% Dividend & A.G.M.
14-Jun-2006 14-Jul-2006 15% Dividend & A.G.M.
Page 1 of 2
PREV || NEXT