X 
AGM
Home | Market Info | Company Profile | AGM
JK Tyre & Industries Ltd.
BSE CODE: 530007   |   NSE CODE: JKTYRE   |   ISIN CODE : INE573A01042   |   30-Mar-2026 Hrs IST
BSE NSE
Rs. 381.25
-17.05 ( -4.28% )
 
Prev Close ( Rs.)
398.30
Open ( Rs.)
394.80
 
High ( Rs.)
394.80
Low ( Rs.)
379.00
 
Volume
72197
Week Avg.Volume
93284
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 380.90
-17.5 ( -4.39% )
 
Prev Close ( Rs.)
398.40
Open ( Rs.)
395.00
 
High ( Rs.)
395.00
Low ( Rs.)
378.00
 
Volume
1270559
Week Avg.Volume
1289340
 
52 WK High-Low Range(Rs.)
244
611.9
Source DateAGM Date Details
14-Jul-2025 07-Aug-2025
08-Jul-2024 02-Aug-2024 Rs.3.5000 per share(175%)Final Dividend ...
10-Jul-2023 03-Aug-2023 Rs.2.0000 per share(100%)Dividend ...
01-Aug-2022 26-Aug-2022 Rs.1.5000 per share(75%)Dividend ...
03-Aug-2021 27-Aug-2021 Rs.2.0000 per share(100%)Dividend ...
28-Aug-2020 22-Sep-2020 Rs.0.7000 per share(35%)Final Dividend ...
19-Jul-2019 14-Aug-2019 Rs.1.5000 per share(75%)Final Dividend ...
26-Jul-2018 22-Aug-2018 A.G.M. & ...
12-Jul-2017 04-Aug-2017 Rs.2.5000 per share(125%)Dividend ...
09-Aug-2016 02-Sep-2016 Rs.2.5000 per share(125%)Dividend ...
27-Aug-2015 22-Sep-2015 Rs.1.5000 per share(75%)Dividend ...
22-Aug-2014 25-Sep-2014 Rs.5.0000 per share(50%)Dividend ...
27-May-2013 14-Aug-2013 Rs.3.5000 per share(35%)Dividend ...
10-Jul-2012 30-Jul-2012 14/08/2012 Equity Rs.2.50 per share(25%)Dividend ...
05-Jul-2011 29-Jul-2011 12/08/2011 Equity A.G.M. ...
19-Jul-2010 14-Aug-2010 Rs.3.50 per share(35%)Dividend & A...
07-Aug-2009 31-Aug-2009 A.G.M. & Rs.2.70 per share(27%)Div...
10-Mar-2008 26-Mar-2008 27% Dividend & A.G.M.
05-Mar-2007 28-Mar-2007 A.G.M. & 25% Dividend
14-Feb-2006 11-Mar-2006 20% Dividend & A.G.M.
Page 1 of 2
PREV || NEXT