X 
AGM
Home | Market Info | Company Profile | AGM
The Karnataka Bank Ltd.
BSE CODE: 532652   |   NSE CODE: KTKBANK   |   ISIN CODE : INE614B01018   |   15-Sep-2025 Hrs IST
BSE NSE
Rs. 181.80
2.7 ( 1.51% )
 
Prev Close ( Rs.)
179.10
Open ( Rs.)
179.55
 
High ( Rs.)
182.05
Low ( Rs.)
178.70
 
Volume
184452
Week Avg.Volume
89299
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 181.78
2.81 ( 1.57% )
 
Prev Close ( Rs.)
178.97
Open ( Rs.)
179.78
 
High ( Rs.)
182.01
Low ( Rs.)
178.66
 
Volume
2470899
Week Avg.Volume
1359372
 
52 WK High-Low Range(Rs.)
162.2
243.2
Source DateAGM Date Details
25-Aug-2025 23-Sep-2025
25-Jul-2024 10-Sep-2024 A.G.M.
07-Aug-2023 29-Aug-2023
02-Aug-2022 26-Aug-2022
27-Jul-2021 02-Sep-2021 Enabling resolution for raising capital through QIP and borrow...
06-Jun-2020 17-Jul-2020
19-Jun-2019 07-Aug-2019 Rs.3.5000 per share(35%)Final Dividend ...
16-May-2018 21-Jul-2018 30/07/2018 Equity Rs.3.0000 per share(30%)Dividend ...
15-May-2017 17-Jul-2017 24/07/2017 Equity Rs.4.0000 per share(40%)Dividend ...
22-Jun-2016 28-Jul-2016 A.G.M. 04/08/2016 & ...
22-May-2015 16-Jul-2015 23/07/2015 Equity Rs.5.0000 per share(50%)Dividend ...
09-Jun-2014 09-Aug-2014 16/08/2014 Equity Rs.4.0000 per share(40%)Dividend ...
16-May-2013 06-Jul-2013 A.G.M. & ...
20-Jul-2012 30-Aug-2012 07/09/2012 Equity Rs.3.50 per share(35%)Dividend ...
24-May-2011 23-Jul-2011 A.G.M. & Rs.3.00 per share(30%)Div...
20-May-2010 31-Jul-2010 Rs.4.00 per share(40%)Dividend & A...
30-Jun-2009 08-Aug-2009 Rs.6.00 per share(60%)Dividend & A....
22-May-2008 12-Jul-2008 50% Dividend & A.G.M.
21-May-2007 30-Jun-2007 35% Dividend
30-May-2006 06-Jul-2006 30% Dividend & A.G.M.
Page 1 of 2
PREV || NEXT