X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
ASI Industries Ltd.
BSE CODE: 502015   |   NSE CODE: NA   |   ISIN CODE : INE443A01030   |   30-Mar-2026 Hrs IST
BSE NSE
Rs. 19.13
-2.89 ( -13.12% )
 
Prev Close ( Rs.)
22.02
Open ( Rs.)
21.10
 
High ( Rs.)
22.20
Low ( Rs.)
19.00
 
Volume
71784
Week Avg.Volume
31069
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
183
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
MOIL 283.25 8.1 2.94 14.28 19.84 141784-13.66
Coal India 450.25 5.1 1.15 26.74 16.84 92800213.1
Kachchh Minerals 25.75 1.22 4.97 -1.84 0 95164.12
RAW Edge Industrial 15.94 -0.18 -1.12 -1.23 0 8031-42.87
Rajdarshan Inds 34.3 -0.7 -2 -0.09 0 1071-25.19
NMDC 76.27 -0.96 -1.24 7.85 9.72 18227149.35
GMDC 565.75 -1.25 -0.22 31.29 18.08 359118106.21
Deccan Gold Mines 84.1 -4.6 -5.19 -1.78 0 1248916-10.59
Sandur Manganese 171.75 -7.05 -3.94 10 17.17 8708018.65
20 Microns 133.8 -7.4 -5.24 16.36 8.18 18437-35.55
Page 1 of 2
PREV || NEXT