X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
BSE CODE:   |   NSE CODE: NA   |   ISIN CODE :   |  
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
20517
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
174
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
John Cockerill India 4899.95 34.5 0.71 17.04 289.72 152.06
Gala Precision Engi. 748.95 7.95 1.07 23.77 31.47 13-39.4
Pradeep Metals 267.65 7.9 3.04 13.32 19.9 351-2.99
Hawa Engineers 104.9 6.75 6.88 4.87 21.52 50-54.64
International Combus 586 5.65 0.97 40.71 14.39 8-37.65
ITL Industries 314.85 4.85 1.56 30.22 10.42 58-32.52
Concord Control Sys. 2237 4.75 0.21 14.89 150.23 1200102.1
Mewar Hi-Tech 84.8 4.03 4.99 7.31 11.05 75069.6
United Van Der Horst 153.8 3.75 2.5 4.61 33.35 311.49
Rungta Irrigation 59.9 3.13 5.51 2.29 26.14 9-27.99
Page 1 of 10
PREV || NEXT