X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
BSE CODE:   |   NSE CODE: NA   |   ISIN CODE :   |  
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
8804
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
1662
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Suraj 373.2 19.85 5.62 11.75 31.77 337222.76
Mishra Dhatu Nigam 319.1 12.85 4.2 5.35 59.6 55663-22.16
Maharashtra Seamless 633.8 6.45 1.03 57.73 10.98 9803-20.81
Hariom Pipe Inds. 388.95 4.55 1.18 19.93 19.51 19222-29.2
JSW Steel 956.85 4.05 0.43 19.62 48.78 1708514.81
Sarda Energy&Min. 420.55 3.1 0.74 16.85 24.95 3076763.1
Sunflag Iron & Steel 226.15 2.3 1.03 8.94 25.31 1703912.6
Surya Roshni 263.05 2.3 0.88 14.81 17.77 22144-14.81
Remi Edelstahl Tub. 80.66 2.26 2.88 3.51 22.98 2667-9.77
Maiden Forgings 67.8 2 3.04 6.84 9.91 1000-26.54
Page 1 of 10
PREV || NEXT