X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Bajaj Hindusthan Sugar & Industries Ltd. (Amalgamated)
BSE CODE: 507500   |   NSE CODE: NA   |   ISIN CODE : INE327E01029   |   29-Dec-2010 Hrs IST
BSE NSE
Rs. 23.70
0 ( 0% )
 
Prev Close ( Rs.)
23.70
Open ( Rs.)
24.00
 
High ( Rs.)
24.25
Low ( Rs.)
23.50
 
Volume
15870
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Ravalgaon Sugar Farm 1060.45 38.5 3.77 -59.62 0 131-24.85
Rajshree Sugars&Chem 49.41 0.92 1.9 2.44 20.24 2302-39.09
Piccadily Sugar 53.75 0.78 1.47 -0.39 0 3585-31.43
Ponni Sugars (Erode) 333.1 0.65 0.2 22.42 14.86 572-30.94
Oswal Overseas 27.45 0.53 1.97 -9.58 0 1434.05
Gayatri Sugars 13.28 0.48 3.75 0.14 91.76 56587-43.3
DCM Shriram Inds. 168.25 0.45 0.27 11.53 14.59 5638-23.35
Dhampur Bio Organics 80 0.45 0.57 1.82 43.93 260-45.91
Simbhaoli Sugars 17.24 0.3 1.77 5.81 2.97 1957-50.69
Dhampure Splty.Sugar 93.13 0.13 0.14 3.01 30.99 2877-2.13
Page 1 of 4
PREV || NEXT