X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
BSE CODE:   |   NSE CODE: NA   |   ISIN CODE :   |  
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
MTAR Technologies 1435.4 39.25 2.81 14.54 98.72 19660-19.83
Sunita Tools 644.3 30.65 4.99 8.33 77.34 1637572
Tulive Developers 894.45 17.5 2 -3.6 0 1410
Lokesh Machines 155.2 7.35 4.97 2.64 58.82 2122-62.33
Alphageo India 233.2 6.7 2.96 12.43 18.76 301-31.8
Indobell Insulations 117.85 5.6 4.99 1.64 71.9 8250 
Engineers India 174.95 2.9 1.69 5.57 31.42 124803-18.15
Krishna Ventures 30.98 0.6 1.97 -0.47 0 13821-60.44
Vruddhi Engg. Works 170.1 0.5 0.29 2.27 74.93 500-4.57
Affordable Robotic 364.9 0.15 0.04 5.4 67.59 640-30.48
Page 1 of 3
PREV || NEXT