X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Globus Power Generation Ltd.
BSE CODE: 526025   |   NSE CODE: NA   |   ISIN CODE : INE064L01015   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 13.35
0.03 ( 0.23% )
 
Prev Close ( Rs.)
13.32
Open ( Rs.)
12.71
 
High ( Rs.)
14.09
Low ( Rs.)
12.71
 
Volume
2448
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Torrent Power 1463.25 9 0.62 64.16 22.81 2874716.51
WAA Solar 54.5 3.2 6.24 0.92 59.31 13600-31.99
Sri KPR Industries 21.97 0.84 3.98 0.31 70.25 1704-19.11
Acme Solar Holdings 224.7 0.65 0.29 0.88 256.41 4849921.26
GVK Power & Infra 3.04 0.02 0.66 -6.58 0 126155-28.3
Indowind Energy 12.12 0 0 0.08 155.11 13105-37.01
Amalgaated Elecy. Co 62.1 0 0 -1.11 0 6-2.97
Veer Energy & Infra 13.06 -0.03 -0.23 -0.02 0 6671-25.75
Neyveli Lignite 259.5 -0.05 -0.02 13.97 18.57 8505729.49
NTPC Green Energy 89.01 -0.06 -0.07 0.61 145.17 153280-17.74
Page 1 of 4
PREV || NEXT