X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Midwest Gold Ltd.
BSE CODE: 526570   |   NSE CODE: NA   |   ISIN CODE : INE519N01014   |   14-Nov-2025 Hrs IST
BSE NSE
Rs. 3111.30
148.15 ( 5% )
 
Prev Close ( Rs.)
2963.15
Open ( Rs.)
2947.90
 
High ( Rs.)
3111.30
Low ( Rs.)
2900.00
 
Volume
9395
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Midwest 1172.1 44.35 3.93 24.47 47.91 13663 
Pokarna 901.2 17.9 2.03 -1.96 0 5277-13.43
Marble City India 158.85 3.9 2.52 2.73 58.25 29526.27
Global Surfaces 132.4 2.4 1.85 0.69 191.91 21686-25.66
Asian Granito India 68.03 0.94 1.4 1.44 47.26 40174-1.62
Solid Stone Co 34.78 0.78 2.29 1.62 21.48 381-0.63
Shiva Granito Export 11.85 0.55 4.87 0.02 626.39 20000-47.33
Ravileela Granites 50.89 0.32 0.63 3.73 13.66 1372113.24
Exxaro Tiles 9.2 0.23 2.56 0.12 77.56 287205.87
Oriental Trimex 9.46 0.07 0.75 1.44 6.56 234309-4.83
Page 1 of 3
PREV || NEXT