X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
PAOS Industries Ltd
BSE CODE: 530291   |   NSE CODE: NA   |   ISIN CODE : INE791C01012   |   12-May-2025 12:46 Hrs IST
BSE NSE
Rs. 40.67
0 ( 0% )
 
Prev Close ( Rs.)
40.67
Open ( Rs.)
40.67
 
High ( Rs.)
40.67
Low ( Rs.)
40.67
 
Volume
9
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Manorama Industries 1440 137.6 10.57 18.8 75.35 64653157.1
Guj. Ambuja Exports 116.85 6.4 5.79 6.75 17.32 57127-21.81
BN Holdings 162 4.3 2.73 -1.09 0 22876-5.24
Khandelwal Extractn 86.99 3 3.57 3.94 21.14 82938.59
Unique Organics 144.15 1.7 1.19 17.68 7.93 426246.2
Pioneer Agro Extract 18.75 0.89 4.98 -0.05 0 30101.4
Wardwizard Foods&Bev 3.92 0.18 4.81 -0.99 0 320630-75.56
Shree RajivlochanOil 33.25 0 0 -0.35 0 150085.24
IEL 5.02 0 0 0.06 83.28 198558-7.35
Kisaan Parivar Inds. 29.9 -0.08 -0.27 2.68 11.16 3772214.41
Page 1 of 2
PREV || NEXT