X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Hind Aluminium Industries Ltd.
BSE CODE: 531979   |   NSE CODE: NA   |   ISIN CODE : INE227B01019   |   21-Nov-2025 Hrs IST
BSE NSE
Rs. 62.65
-0.34 ( -0.54% )
 
Prev Close ( Rs.)
62.99
Open ( Rs.)
61.73
 
High ( Rs.)
65.30
Low ( Rs.)
61.11
 
Volume
1570
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Palco Metals 125 1.4 1.13 -0.97 0 794-23.05
Hardwyn India 16.38 0.67 4.26 0.27 60.03 154267-32.55
Arfin India 57.45 0.32 0.56 0.39 145.91 1012764.85
Sharvaya Metals 180.5 0 0 12.47 14.47 3000 
Sacheta Metals 4.27 -0.01 -0.23 0.17 24.77 71774-2.95
Om Metallogic 28.64 -0.16 -0.56 5.24 5.35 20800 
Golkonda Aluminium 8.15 -0.36 -4.23 0.32 25.23 16711-41.28
Century Extrusions 24.25 -0.75 -3 1.28 19.27 1866716.14
Manaksia Aluminium 26.29 -1.34 -4.85 0.96 27.24 23334.24
PG Foils 192.25 -2.1 -1.08 5.95 32.27 96997.1
Page 1 of 2
PREV || NEXT