X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Ultracab (India) Ltd.
BSE CODE: 538706   |   NSE CODE: NA   |   ISIN CODE : INE010R01023   |   27-Jun-2025 13:53 Hrs IST
BSE NSE
Rs. 10.38
-0.06 ( -0.57% )
 
Prev Close ( Rs.)
10.44
Open ( Rs.)
10.49
 
High ( Rs.)
10.55
Low ( Rs.)
10.31
 
Volume
207417
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Polycab India 6525.4 57.85 0.89 133.02 49.06 5616-9.15
KEI Industries 3805.3 32.85 0.87 72.88 52.21 2915-13.95
RR Kabel Ltd. 1375 29.4 2.18 27.37 50.24 12114-21.89
Finolex Cables 955.8 15.35 1.63 35.6 26.85 17134-40.61
Advait Energy 1868.15 10.5 0.57 29.09 64.35 404738.79
Sterlite Technologie 109.28 6.2 6.01 -2.6 0 1103845-21.61
Precision Wire India 184.55 3.45 1.91 5.04 36.62 419411.11
Delton Cables 719.9 2.65 0.37 23.74 30.32 160056.5
Birla Cable 184.45 2.4 1.32 1.68 109.99 1942-24.14
Diamond Power Infra 130 1.85 1.44 0.66 197.22 4094694.78
Page 1 of 3
PREV || NEXT