X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Ultracab (India) Ltd.
BSE CODE: 538706   |   NSE CODE: NA   |   ISIN CODE : INE010R01023   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 7.55
-0.08 ( -1.05% )
 
Prev Close ( Rs.)
7.63
Open ( Rs.)
7.90
 
High ( Rs.)
7.90
Low ( Rs.)
7.50
 
Volume
167670
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Jigar Cables 70.8 10.92 18.24 1.94 36.44 20004.27
JD Cables 191.25 4.75 2.55 9.77 19.58 4800 
Dynamic Cables 305.3 2.05 0.68 17.3 17.65 8511-13.37
Sterlite Technologie 155.9 1.1 0.71 -0.8 0 94603451.65
Magnus Steel & Infra 50.85 0.99 1.99 5.81 8.75 4215546.12
Plaza Wires 40.15 0.72 1.83 0.83 48.27 2026-39.83
SGN Telecoms 0.69 -0.01 -1.43 -0.03 0 29777-20.69
Aksh Optifibre 5.08 -0.12 -2.31 -1.62 0 14820-44.96
Birla Cable 142.75 -0.2 -0.14 2.5 57.03 741-13.33
Cybele Inds 39.42 -0.28 -0.71 12.68 3.11 22238.03
Page 1 of 3
PREV || NEXT