X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Sayaji Hotel (Pune) Ltd.
BSE CODE: 544090   |   NSE CODE: NA   |   ISIN CODE : INE07G501017   |   01-Oct-2025 16:01 Hrs IST
BSE NSE
Rs. 882.00
51.8 ( 6.24% )
 
Prev Close ( Rs.)
830.20
Open ( Rs.)
976.00
 
High ( Rs.)
976.00
Low ( Rs.)
850.00
 
Volume
44
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Ventive Hospitality 722 25.7 3.69 5.73 126.11 3632 
Kamat Hotels (India) 317.85 21.45 7.24 19.83 16.03 1906457.23
Ind Tourism Dev Corp 592.95 18.05 3.14 9.51 62.36 2641-11.67
Leela Palaces Hotels 430.5 17.1 4.14 1.03 419.95 175492 
Praveg 386.25 11.3 3.01 2.09 182.59 28974-50.22
Chalet Hotels 960 9.05 0.95 14.15 67.85 36449.23
EIH 365.9 7.65 2.14 11.23 32.58 8300-3.48
Sayaji Hotels 290 7 2.47 4.13 70.2 275-17.72
Juniper Hotels 288.7 6.55 2.32 3.43 84.22 2683-20.68
Samhi Hotels 201.05 5.3 2.71 3.13 64.27 192670.17
Page 1 of 6
PREV || NEXT