X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Sayaji Hotel (Pune) Ltd.
BSE CODE: 544090   |   NSE CODE: NA   |   ISIN CODE : INE07G501017   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 843.40
-1.3 ( -0.15% )
 
Prev Close ( Rs.)
844.70
Open ( Rs.)
821.00
 
High ( Rs.)
896.00
Low ( Rs.)
792.20
 
Volume
161
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Sayaji Hotels 286.05 11.05 4.02 5.83 49.08 817-21.35
Robust Hotels 271.65 10.2 3.9 9.52 28.54 89741.19
Schloss Bangalore 410.05 7.6 1.89 1.03 400 6303 
UP Hotels 1946.9 6.9 0.36 55.06 35.36 39419.84
Viceroy Hotels 100 4.2 4.38 11.31 8.84 318046-0.66
Emerald Leisures 212.25 4.15 1.99 -7.19 0 541143.45
Ajwa Fun World 55.53 2.64 4.99 0.47 118.6 260044.65
ITC Hotels 225.95 2.1 0.94 3.36 67.33 334182 
Kamat Hotels (India) 245.5 1.75 0.72 17.09 14.37 132605.77
Ind Tourism Dev Corp 600.8 1.15 0.19 9.73 61.74 5459-30.13
Page 1 of 6
PREV || NEXT