X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
GLEN Industries Ltd.
BSE CODE: 544444   |   NSE CODE: NA   |   ISIN CODE : INE0UMC01019   |   14-Nov-2025 Hrs IST
BSE NSE
Rs. 78.46
2.07 ( 2.71% )
 
Prev Close ( Rs.)
76.39
Open ( Rs.)
78.80
 
High ( Rs.)
78.89
Low ( Rs.)
74.00
 
Volume
64800
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
AGI Greenpac 788.4 6.6 0.84 54.42 14.49 2406-14.46
Arrow Greentech 561 2.15 0.38 33.04 16.98 2352-35.79
3B Films 26.5 0.84 3.27 2.04 12.99 9000 
S.V.J. Enterprises 400.5 0.5 0.13 0.96 418.45 3000158.47
Pyramid Technoplast 153.65 0.05 0.03 7.47 20.58 1885-20.76
Anuroop Packaging 13.94 0.05 0.36 0.57 24.46 9691-55.61
GKP Printing & Pack 7.86 -0.16 -2 0.37 21.27 4400-10.17
Rajeshwari Cans 27.09 -0.18 -0.66 1.83 14.82 13200-90.04
Oricon Enterprises 57.87 -0.31 -0.53 0.52 110.93 1745087.04
Kaira Can Co 1532.25 -2.75 -0.18 44.17 34.69 206-16.32
Page 1 of 2
PREV || NEXT