X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Aruna Hotels Ltd.
BSE CODE: 500016   |   NSE CODE: NA   |   ISIN CODE : INE957C01019   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 8.48
0.18 ( 2.17% )
 
Prev Close ( Rs.)
8.30
Open ( Rs.)
8.49
 
High ( Rs.)
8.49
Low ( Rs.)
8.01
 
Volume
1732
Week Avg.Volume
13705
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
34933
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 8.49 8.49 8.01 8.48 1732 14369
12-Feb-2026 8.20 8.44 8.10 8.30 5326 44148
11-Feb-2026 8.51 8.51 8.20 8.25 3303 27165
10-Feb-2026 8.55 8.55 8.10 8.43 4221 35308
09-Feb-2026 8.08 8.49 7.56 8.32 2670 22236
06-Feb-2026 8.08 8.08 8.03 8.04 1400 11299
05-Feb-2026 8.00 8.47 7.72 8.18 7391 60610
04-Feb-2026 8.45 8.45 7.53 7.72 17888 142864
03-Feb-2026 7.50 8.50 7.33 8.25 143686 1189717
02-Feb-2026 7.22 7.80 7.22 7.53 6499 48154
Page 1 of 2
PREV || NEXT