X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Bajaj Electricals Ltd.
BSE CODE: 500031   |   NSE CODE: BAJAJELEC   |   ISIN CODE : INE193E01025   |   16-Dec-2025 14:14 Hrs IST
BSE NSE
Rs. 479.30
2.2 ( 0.46% )
 
Prev Close ( Rs.)
477.10
Open ( Rs.)
473.75
 
High ( Rs.)
479.30
Low ( Rs.)
473.70
 
Volume
1745
Week Avg.Volume
6971
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 478.00
0.85 ( 0.18% )
 
Prev Close ( Rs.)
477.15
Open ( Rs.)
477.15
 
High ( Rs.)
479.45
Low ( Rs.)
472.75
 
Volume
22205
Week Avg.Volume
125404
 
52 WK High-Low Range(Rs.)
458.15
825.95
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Dec-2025 477.35 481.10 476.10 477.10 3996 1909312
12-Dec-2025 474.05 478.10 472.40 476.40 1939 921104
11-Dec-2025 474.00 477.00 470.35 475.10 1961 931691
10-Dec-2025 472.60 479.85 468.10 474.30 5373 2543405
09-Dec-2025 475.05 477.00 458.00 472.60 19281 9040932
08-Dec-2025 479.55 484.00 474.00 478.35 9278 4440027
05-Dec-2025 476.60 483.00 475.50 481.70 5817 2783340
04-Dec-2025 479.50 483.90 477.05 479.20 5908 2836020
03-Dec-2025 483.75 488.00 480.50 483.20 5176 2496128
02-Dec-2025 484.00 486.45 479.75 483.70 4894 2362641
Page 1 of 2
PREV || NEXT