X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Kirloskar Industries Ltd.
BSE CODE: 500243   |   NSE CODE: KIRLOSIND   |   ISIN CODE : INE250A01039   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 3804.80
-139.9 ( -3.55% )
 
Prev Close ( Rs.)
3944.70
Open ( Rs.)
3944.75
 
High ( Rs.)
3950.00
Low ( Rs.)
3758.10
 
Volume
978
Week Avg.Volume
655
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3816.50
-113.2 ( -2.88% )
 
Prev Close ( Rs.)
3929.70
Open ( Rs.)
3947.00
 
High ( Rs.)
3959.90
Low ( Rs.)
3801.00
 
Volume
6845
Week Avg.Volume
12131
 
52 WK High-Low Range(Rs.)
2810.8
6115.35
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
14-Aug-2025 3944.75 3950.00 3758.10 3804.80 978 3769322
13-Aug-2025 3998.95 4042.00 3902.45 3944.70 255 1007023
12-Aug-2025 4192.25 4207.50 3900.00 3970.85 1613 6571572
11-Aug-2025 4150.00 4168.40 4071.95 4155.20 274 1131188
08-Aug-2025 4164.90 4225.35 4121.85 4140.30 472 1963131
07-Aug-2025 4142.90 4245.10 4132.25 4160.50 336 1402391
06-Aug-2025 4201.20 4349.00 4153.70 4174.45 1007 4280877
05-Aug-2025 4311.30 4326.75 4187.75 4201.20 377 1598476
04-Aug-2025 4125.35 4389.95 4125.35 4311.30 589 2522599
01-Aug-2025 4306.00 4306.00 4206.85 4246.15 161 685373
Page 1 of 1
PREV || NEXT