X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
LIC Housing Finance Ltd.
BSE CODE: 500253   |   NSE CODE: LICHSGFIN   |   ISIN CODE : INE115A01026   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 507.80
-8.8 ( -1.7% )
 
Prev Close ( Rs.)
516.60
Open ( Rs.)
511.95
 
High ( Rs.)
515.00
Low ( Rs.)
506.55
 
Volume
23468
Week Avg.Volume
55280
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 507.65
-9.45 ( -1.83% )
 
Prev Close ( Rs.)
517.10
Open ( Rs.)
515.00
 
High ( Rs.)
515.35
Low ( Rs.)
506.70
 
Volume
967179
Week Avg.Volume
1789211
 
52 WK High-Low Range(Rs.)
483.7
646.5
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 511.95 515.00 506.55 507.80 23468 11958443
12-Feb-2026 525.00 525.00 515.45 516.60 28696 14888249
11-Feb-2026 523.20 526.30 518.45 525.60 37473 19560829
10-Feb-2026 524.00 527.25 520.80 522.55 33773 17663488
09-Feb-2026 515.10 526.75 515.10 523.40 162683 84732685
06-Feb-2026 511.80 522.45 510.45 519.35 45589 23581139
05-Feb-2026 518.85 520.00 513.90 515.60 19451 10046770
04-Feb-2026 509.70 518.00 507.50 515.60 47370 24380058
03-Feb-2026 511.05 519.60 504.50 509.25 157072 79602828
02-Feb-2026 507.50 512.00 488.60 497.00 97551 48368265
Page 1 of 2
PREV || NEXT