X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Rapicut Carbides Ltd.
BSE CODE: 500360   |   NSE CODE: NA   |   ISIN CODE : INE350D01015   |   30-Dec-2025 Hrs IST
BSE NSE
Rs. 134.46
6.4 ( 5% )
 
Prev Close ( Rs.)
128.06
Open ( Rs.)
133.98
 
High ( Rs.)
134.46
Low ( Rs.)
129.30
 
Volume
12797
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
30-Dec-2025 133.98 134.46 129.30 134.46 12797 1714508
29-Dec-2025 118.70 130.04 118.70 128.06 15093 1908819
26-Dec-2025 119.23 127.00 119.23 123.85 8032 976085
24-Dec-2025 132.00 133.80 125.00 125.36 8713 1097811
23-Dec-2025 132.80 133.77 122.30 131.43 7949 1033821
22-Dec-2025 115.64 127.66 115.64 127.66 15052 1890830
19-Dec-2025 117.02 125.50 117.02 121.59 6603 810340
18-Dec-2025 119.43 125.71 119.43 122.14 21836 2623926
17-Dec-2025 125.71 125.71 125.71 125.71 2920 367073
16-Dec-2025 144.10 144.10 130.41 132.32 36843 5157148
Page 1 of 3
PREV || NEXT