X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
SKF India Ltd.
BSE CODE: 500472   |   NSE CODE: SKFINDIA   |   ISIN CODE : INE640A01023   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 1703.00
-17.65 ( -1.03% )
 
Prev Close ( Rs.)
1720.65
Open ( Rs.)
1720.60
 
High ( Rs.)
1724.85
Low ( Rs.)
1691.00
 
Volume
203800
Week Avg.Volume
34990
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1702.80
-15 ( -0.87% )
 
Prev Close ( Rs.)
1717.80
Open ( Rs.)
1726.40
 
High ( Rs.)
1726.40
Low ( Rs.)
1689.90
 
Volume
81835
Week Avg.Volume
58350
 
52 WK High-Low Range(Rs.)
1636
5074
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 1720.60 1724.85 1691.00 1703.00 203800 347075265
12-Feb-2026 1783.30 1783.30 1712.80 1720.65 1174 2035228
11-Feb-2026 1773.95 1782.55 1743.80 1770.65 1037 1835418
10-Feb-2026 1778.00 1778.00 1726.05 1735.75 973 1701433
09-Feb-2026 1750.40 1780.55 1741.10 1748.20 960 1685689
06-Feb-2026 1732.70 1766.65 1721.30 1750.20 1993 3476155
05-Feb-2026 1792.20 1835.50 1755.00 1764.40 1494 2690223
04-Feb-2026 1708.00 1791.70 1708.00 1784.60 2916 5067940
03-Feb-2026 1735.00 1766.70 1702.10 1710.30 1172 2021565
02-Feb-2026 1656.95 1680.75 1636.85 1670.80 748 1238851
Page 1 of 2
PREV || NEXT