X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Akzo Nobel India Ltd.
BSE CODE: 500710   |   NSE CODE: AKZOINDIA   |   ISIN CODE : INE133A01011   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 3192.60
-47 ( -1.45% )
 
Prev Close ( Rs.)
3239.60
Open ( Rs.)
3239.55
 
High ( Rs.)
3336.05
Low ( Rs.)
3181.00
 
Volume
870
Week Avg.Volume
967
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3189.30
-52.5 ( -1.62% )
 
Prev Close ( Rs.)
3241.80
Open ( Rs.)
3241.80
 
High ( Rs.)
3340.00
Low ( Rs.)
3176.30
 
Volume
26543
Week Avg.Volume
27685
 
52 WK High-Low Range(Rs.)
2752
4674
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 3239.55 3336.05 3181.00 3192.60 870 2838930
25-Jun-2025 3245.30 3252.90 3219.80 3239.60 337 1089145
24-Jun-2025 3231.85 3300.00 3210.00 3227.60 811 2624215
23-Jun-2025 3122.00 3280.00 3086.00 3250.95 2328 7388503
20-Jun-2025 3187.15 3221.55 3074.05 3106.20 891 2786778
19-Jun-2025 3216.15 3239.70 3180.15 3185.30 566 1817173
18-Jun-2025 3204.10 3240.80 3167.25 3231.30 967 3094244
17-Jun-2025 3280.60 3280.60 3218.00 3223.65 168 545883
16-Jun-2025 3240.00 3261.50 3215.00 3245.00 228 736710
13-Jun-2025 3278.00 3278.00 3193.65 3237.45 577 1863418
Page 1 of 2
PREV || NEXT