X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Tata Consumer Products Ltd.
BSE CODE: 500800   |   NSE CODE: TATACONSUM   |   ISIN CODE : INE192A01025   |   13-Feb-2026 Hrs IST
BSE NSE
Rs. 1136.10
-11.95 ( -1.04% )
 
Prev Close ( Rs.)
1148.05
Open ( Rs.)
1145.65
 
High ( Rs.)
1153.70
Low ( Rs.)
1127.00
 
Volume
9188
Week Avg.Volume
39628
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1132.20
-17.1 ( -1.49% )
 
Prev Close ( Rs.)
1149.30
Open ( Rs.)
1148.90
 
High ( Rs.)
1154.00
Low ( Rs.)
1125.40
 
Volume
525887
Week Avg.Volume
802766
 
52 WK High-Low Range(Rs.)
930.1
1220.9
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
13-Feb-2026 1145.65 1153.70 1127.00 1136.10 9188 10478676
12-Feb-2026 1164.35 1164.35 1142.40 1148.05 58137 67058008
11-Feb-2026 1152.80 1166.50 1150.25 1152.65 15336 17717121
10-Feb-2026 1161.45 1167.20 1148.85 1151.85 68134 78547119
09-Feb-2026 1159.30 1174.40 1156.40 1167.05 71859 83468496
06-Feb-2026 1154.30 1161.40 1147.25 1158.85 15113 17427531
05-Feb-2026 1150.90 1163.65 1145.75 1155.45 9460 10907893
04-Feb-2026 1155.40 1170.00 1146.35 1152.65 56667 65685308
03-Feb-2026 1159.10 1181.40 1136.55 1153.50 224627 259120335
02-Feb-2026 1078.15 1130.00 1078.15 1125.30 67727 75318465
Page 1 of 2
PREV || NEXT