X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Dalal Street Investments Ltd.
BSE CODE: 501148   |   NSE CODE: NA   |   ISIN CODE : INE422D01012   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 404.20
7.9 ( 1.99% )
 
Prev Close ( Rs.)
396.30
Open ( Rs.)
404.20
 
High ( Rs.)
404.20
Low ( Rs.)
404.20
 
Volume
44
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Jun-2025 404.20 404.20 404.20 404.20 44 17784
25-Jun-2025 396.30 396.30 396.30 396.30 14 5548
24-Jun-2025 386.00 393.70 378.30 388.55 75 28842
20-Jun-2025 371.40 386.00 371.35 386.00 55 20966
19-Jun-2025 386.60 386.60 378.90 378.90 50 18952
18-Jun-2025 389.00 393.00 386.60 386.60 73 28388
17-Jun-2025 395.00 395.00 394.45 394.45 13 5133
16-Jun-2025 402.50 402.50 402.50 402.50 18 7245
13-Jun-2025 420.00 426.35 409.65 409.65 105 43050
12-Jun-2025 427.85 427.85 412.15 418.00 92 38531
Page 1 of 2
PREV || NEXT